<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shady Statistics on the Philippine Online Gaming Market</title>
	<atom:link href="http://justanothergame.com/2008/03/02/shady-statistics-on-the-philippine-online-gaming-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://justanothergame.com/2008/03/02/shady-statistics-on-the-philippine-online-gaming-market/</link>
	<description>Alvin Jimenez on Gaming, Media, Sports, and other Guy Stuff</description>
	<lastBuildDate>Fri, 05 Mar 2010 03:26:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iRULE</title>
		<link>http://justanothergame.com/2008/03/02/shady-statistics-on-the-philippine-online-gaming-market/comment-page-1/#comment-19140</link>
		<dc:creator>iRULE</dc:creator>
		<pubDate>Fri, 14 Aug 2009 20:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://justanothergame.com/2008/03/02/shady-statistics-on-the-philippine-online-gaming-market/#comment-19140</guid>
		<description>All I can say about this is ang MGA JOLOGS AT PANGIT, NASA E-GAMES! SAGWA KASI MGA GAMES NILA AT BOBO MGA OPISYALES NG E-GAMES! E-GAMES SUCK! IF THERE IS A GAME FROM E-GAMES THAT I WILL LIKE THEM TO HAVE, THAT WILL BE CLOSE THE E-GAMES COMPANY GAME!</description>
		<content:encoded><![CDATA[<p>All I can say about this is ang MGA JOLOGS AT PANGIT, NASA E-GAMES! SAGWA KASI MGA GAMES NILA AT BOBO MGA OPISYALES NG E-GAMES! E-GAMES SUCK! IF THERE IS A GAME FROM E-GAMES THAT I WILL LIKE THEM TO HAVE, THAT WILL BE CLOSE THE E-GAMES COMPANY GAME!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://justanothergame.com/2008/03/02/shady-statistics-on-the-philippine-online-gaming-market/comment-page-1/#comment-15627</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Thu, 25 Dec 2008 18:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://justanothergame.com/2008/03/02/shady-statistics-on-the-philippine-online-gaming-market/#comment-15627</guid>
		<description>hello, im a gamer myself.. and to tell you people honestly, i haven&#039;t even heard of i-play until now.. 

i think that inquirer article wasn&#039;t researched on enough..</description>
		<content:encoded><![CDATA[<p>hello, im a gamer myself.. and to tell you people honestly, i haven&#8217;t even heard of i-play until now.. </p>
<p>i think that inquirer article wasn&#8217;t researched on enough..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiven</title>
		<link>http://justanothergame.com/2008/03/02/shady-statistics-on-the-philippine-online-gaming-market/comment-page-1/#comment-228</link>
		<dc:creator>Kiven</dc:creator>
		<pubDate>Sat, 08 Mar 2008 04:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://justanothergame.com/2008/03/02/shady-statistics-on-the-philippine-online-gaming-market/#comment-228</guid>
		<description>Level Up! has had advergaming deals with Coke, Nokia, and Nestle. No just PR BS but ACTUAL partnerships and programs.

Level up! also announced casual games wayy before this so called I-Play (which is one character more than AMDG&#039;s own IPlay service (iplayasia). Who gets to name these things anyway? Doh. Maybe they are gonna merge ? 

bluelineabove and redlineabove, K-I-S-S-I...you know the rest</description>
		<content:encoded><![CDATA[<p>Level Up! has had advergaming deals with Coke, Nokia, and Nestle. No just PR BS but ACTUAL partnerships and programs.</p>
<p>Level up! also announced casual games wayy before this so called I-Play (which is one character more than AMDG&#8217;s own IPlay service (iplayasia). Who gets to name these things anyway? Doh. Maybe they are gonna merge ? </p>
<p>bluelineabove and redlineabove, K-I-S-S-I&#8230;you know the rest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALvs</title>
		<link>http://justanothergame.com/2008/03/02/shady-statistics-on-the-philippine-online-gaming-market/comment-page-1/#comment-226</link>
		<dc:creator>ALvs</dc:creator>
		<pubDate>Fri, 07 Mar 2008 13:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://justanothergame.com/2008/03/02/shady-statistics-on-the-philippine-online-gaming-market/#comment-226</guid>
		<description>Hi _LP,

As far as I know, Level-up has already started setting the trend in advergaming (I think this is the reason they have JC Medina? I could be mistaken.). Last time I talked with Ben Colayco (this was a loonnng time ago), he said that it has to be done right. 

The example he gave is the following -- if Coke wanted to put some placements in RO, then Coke, in turn would have to label their cans &quot;red potions&quot;, or something to that extent. It&#039;s very tricky, but it can&#039;t get any more targeted than that. 

About 3 years ago, Penshoppe also went into business with Level-up for a line of RO apparel. I just don&#039;t know if it&#039;s an initiative that they&#039;re still continuing until now. 

Anyhow, at least mainstream advertisers are starting to notice. Maybe an audit is also in order? :)</description>
		<content:encoded><![CDATA[<p>Hi _LP,</p>
<p>As far as I know, Level-up has already started setting the trend in advergaming (I think this is the reason they have JC Medina? I could be mistaken.). Last time I talked with Ben Colayco (this was a loonnng time ago), he said that it has to be done right. </p>
<p>The example he gave is the following &#8212; if Coke wanted to put some placements in RO, then Coke, in turn would have to label their cans &#8220;red potions&#8221;, or something to that extent. It&#8217;s very tricky, but it can&#8217;t get any more targeted than that. </p>
<p>About 3 years ago, Penshoppe also went into business with Level-up for a line of RO apparel. I just don&#8217;t know if it&#8217;s an initiative that they&#8217;re still continuing until now. </p>
<p>Anyhow, at least mainstream advertisers are starting to notice. Maybe an audit is also in order? <img src='http://justanothergame.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: _LP</title>
		<link>http://justanothergame.com/2008/03/02/shady-statistics-on-the-philippine-online-gaming-market/comment-page-1/#comment-222</link>
		<dc:creator>_LP</dc:creator>
		<pubDate>Fri, 07 Mar 2008 02:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://justanothergame.com/2008/03/02/shady-statistics-on-the-philippine-online-gaming-market/#comment-222</guid>
		<description>Watch out for the coming of advergames. One reason I see why they are publishing this &quot;kind&quot; of numbers.</description>
		<content:encoded><![CDATA[<p>Watch out for the coming of advergames. One reason I see why they are publishing this &#8220;kind&#8221; of numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GM Tristan</title>
		<link>http://justanothergame.com/2008/03/02/shady-statistics-on-the-philippine-online-gaming-market/comment-page-1/#comment-221</link>
		<dc:creator>GM Tristan</dc:creator>
		<pubDate>Thu, 06 Mar 2008 19:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://justanothergame.com/2008/03/02/shady-statistics-on-the-philippine-online-gaming-market/#comment-221</guid>
		<description>Let me correct that. India and Brazil users DO NOT come to levelupgames.ph, if you do a little homework, you can go to www.levelupgames.com to see that each coutnry has a different website that hosts their own applications, billing and content. 

Besides, web statistics vis-a-vis gamer statistics are apples vs. oranges. It&#039;s not the same thing. You can gauge, yes. But the metrics will not show the true facts.

Peace!</description>
		<content:encoded><![CDATA[<p>Let me correct that. India and Brazil users DO NOT come to levelupgames.ph, if you do a little homework, you can go to <a href="http://www.levelupgames.com" rel="nofollow">http://www.levelupgames.com</a> to see that each coutnry has a different website that hosts their own applications, billing and content. </p>
<p>Besides, web statistics vis-a-vis gamer statistics are apples vs. oranges. It&#8217;s not the same thing. You can gauge, yes. But the metrics will not show the true facts.</p>
<p>Peace!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiven</title>
		<link>http://justanothergame.com/2008/03/02/shady-statistics-on-the-philippine-online-gaming-market/comment-page-1/#comment-219</link>
		<dc:creator>Kiven</dc:creator>
		<pubDate>Thu, 06 Mar 2008 15:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://justanothergame.com/2008/03/02/shady-statistics-on-the-philippine-online-gaming-market/#comment-219</guid>
		<description>thanks for your opinion, anonymous internet flamer! lol</description>
		<content:encoded><![CDATA[<p>thanks for your opinion, anonymous internet flamer! lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ratings</title>
		<link>http://justanothergame.com/2008/03/02/shady-statistics-on-the-philippine-online-gaming-market/comment-page-1/#comment-218</link>
		<dc:creator>Ratings</dc:creator>
		<pubDate>Thu, 06 Mar 2008 06:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://justanothergame.com/2008/03/02/shady-statistics-on-the-philippine-online-gaming-market/#comment-218</guid>
		<description>There are actually many reasons why the 3rd player meaning levelup seems to have higher traffic. One is that a lot of the traffic is coming from places outside of the Philippines since LUG has presence in Brazil and India, they get some cross traffic as well. Second, is that all of the individual game sites of LUG redirect to one URL which helps boost its traffic count. Amped has tantra and warrock as individual URLs not contributing to the amped.ph link while E-games isnt a regional player yet so doesnt benefit from cross traffic from other countries. All visits from outside becomes incidental.</description>
		<content:encoded><![CDATA[<p>There are actually many reasons why the 3rd player meaning levelup seems to have higher traffic. One is that a lot of the traffic is coming from places outside of the Philippines since LUG has presence in Brazil and India, they get some cross traffic as well. Second, is that all of the individual game sites of LUG redirect to one URL which helps boost its traffic count. Amped has tantra and warrock as individual URLs not contributing to the amped.ph link while E-games isnt a regional player yet so doesnt benefit from cross traffic from other countries. All visits from outside becomes incidental.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: _LP</title>
		<link>http://justanothergame.com/2008/03/02/shady-statistics-on-the-philippine-online-gaming-market/comment-page-1/#comment-216</link>
		<dc:creator>_LP</dc:creator>
		<pubDate>Tue, 04 Mar 2008 10:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://justanothergame.com/2008/03/02/shady-statistics-on-the-philippine-online-gaming-market/#comment-216</guid>
		<description>Marketing gimmik! They are doing this to attract more clients (for them).</description>
		<content:encoded><![CDATA[<p>Marketing gimmik! They are doing this to attract more clients (for them).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elmer0224</title>
		<link>http://justanothergame.com/2008/03/02/shady-statistics-on-the-philippine-online-gaming-market/comment-page-1/#comment-212</link>
		<dc:creator>elmer0224</dc:creator>
		<pubDate>Mon, 03 Mar 2008 07:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://justanothergame.com/2008/03/02/shady-statistics-on-the-philippine-online-gaming-market/#comment-212</guid>
		<description>i still believe LUG has the most number of active online players with such games as RF,  PW, and RO.</description>
		<content:encoded><![CDATA[<p>i still believe LUG has the most number of active online players with such games as RF,  PW, and RO.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
